BEARINGS DIRECT. COM
SPECS SHEET

SINGLE ROW RADIAL BALL BEARINGS
1600 SERIES - INCH SIZES


 

 

 

             
BERING
NUMBER
ID
d
OD
D
Width Radius
r
Basic Load
Rating lbs
W Open
B
W Sealed
B
Inch Dynamic (Cr) Static (Cor)
1601 0.1875 0.6875 0.2500 0.3125 0.012 490 168
1602 0.2500 0.6875 0.2500 0.3125 0.012 540 185
1603 0.3125 0.8750 0.2812 0.3438 0.012 825 317
1604 0.3750 0.8750 0.2812 0.3438 0.015 825 317
1605 0.3125 0.9062 0.3125 0.3125 0.012 835 326
1606 0.3750 0.9062 0.3125 0.3125 0.015 835 326
1607 0.4375 0.9062 0.3125 0.3125 0.015 835 326
1614 0.3750 1.1250 0.3750 0.3750 0.025 1260 530
1615 0.4375 1.1250 0.3750 0.3750 0.025 1260 530
1616 0.5000 1.1250 0.3750 0.3750 0.025 1260 530
1620 0.4375 1.3750 0.4375 0.4375 0.025 1890 830
1621 0.5000 1.3750 0.4375 0.4375 0.025 1890 830
1622 0.5625 1.3750 0.4375 0.4375 0.025 1890 836
1623 0.6250 1.3750 0.4375 0.4375 0.025 1890 836
1628 0.6250 1.6250 0.5000 0.5000 0.025 1848 1055
1630 0.750 1.6250 0.5000 0.5000 0.025 1852 1117
1633 0.6250 1.7500 0.5000 0.5000 0.025 2320 1140
1635 0.7500 1.7500 0.5000 0.5000 0.025 2320 1140
1638 0.7500 2.000 0.5625 0.5625 0.035 2485 1338
1640 0.8750 2.000 0.5625 0.5625 0.035 2485 1338
1641 1.000 2.000 0.5625 0.5625 0.035 3460 1750
1652 1.1250 2.500 0.6250 0.6250 0.035 3955 2300
1654 1.2500 2.500 0.6250 0.6250 0.035 3955 2300
1657 1.2500 2.5625 0.6875 0.6875 0.035 4250 2319
1658 1.3125 2.5625 0.6875 0.6875 0.035 4250 2319

Add "S" prefix for Stainless Steel AISI 440C, example S1604

Back to Top