|
BEARINGS DIRECT. COM |
DOUBLE ROW
ANGULAR CONTACT BALL BEARINGS |
|||||||||||||
|
||||||||||||||
|
BERING NUMBER |
Dimensions (mm) | Radius r |
Basic Load Rating lbf max. |
||||
|
ID d |
OD D |
Width B |
Spread a |
mm | Dynamic (Cr) | Static (Cor) | |
| 3200 | 10 | 30 | 14.3 | 18.5 | 0.6 | 1850 | 1235 |
| 3201 | 12 | 32 | 15.9 | 20.5 | 0.6 | 2290 | 1690 |
| 3202 | 15 | 35 | 15.9 | 22.5 | 0.6 | 2500 | 2040 |
| 3203 | 17 | 40 | 17.5 | 25.5 | 0.6 | 3200 | 2660 |
| 3204 | 20 | 47 | 20.6 | 29.5 | 1.0 | 3950 | 3400 |
| 3205 | 25 | 52 | 20.6 | 32.5 | 1.0 | 4350 | 4150 |
| 3206 | 30 | 62 | 23.8 | 38.5 | 1.0 | 6250 | 6150 |
| 3207 | 35 | 72 | 27.0 | 44.5 | 1.1 | 8400 | 8550 |
| 3208 | 40 | 80 | 30.2 | 49.0 | 1.1 | 9100 | 10100 |
| 3209 | 45 | 85 | 30.2 | 52.5 | 1.1 | 10400 | 11700 |
| 3210 | 50 | 90 | 30.2 | 55.5 | 1.1 | 11800 | 13400 |
| 3211 | 55 | 100 | 33.3 | 61.5 | 1.5 | 14800 | 17200 |
| 3212 | 60 | 110 | 36.5 | 67.5 | 1.1 | 15800 | 19800 |
| 3213 | 65 | 120 | 38.1 | 72.5 | 1.5 | 17500 | 22300 |
| 3214 | 70 | 125 | 39.7 | 76.5 | 1.5 | 19300 | 24800 |
| 3215 | 75 | 130 | 41.3 | 79.5 | 1.5 | 21100 | 27500 |
| 3216 | 80 | 140 | 44.4 | 88.0 | 2.0 | 23300 | 29400 |
| 3217 | 85 | 150 | 49.2 | 95.0 | 2.0 | 27300 | 35000 |
| 3218 | 90 | 160 | 52.4 | 101.0 | 2.0 | 30500 | 38000 |
| 3219 | 95 | 175 | 55.6 | 106.0 | 2.1 | 32500 | 41500 |
| 3220 | 100 | 180 | 60.3 | 111.0 | 2.1 | 42500 | 52500 |
| Suffix number 2RS = Both Sides Rubber Sealed | Suffix number ZZ = Both Sides Metal Sealed |
|
Add "2RS" or "ZZ" suffix numbers for rubber seals as 3205-2RS or for metal seals as 3205-ZZ |
| 3200 Series are same as 5200 series but larger balls to bear more loads. |
| Material Chrome Steel SAE 52100 International Standard |
| Hardness: 65 Rockwell |