|
BEARINGS DIRECT. COM |
DOUBLE ROW
ANGULAR CONTACT BALL BEARINGS |
|||||||||||||
|
||||||||||||||
|
BERING NUMBER |
Dimensions (mm) | Radius r |
Basic Load Rating lbf max. |
||||
|
ID d |
OD D |
Width B |
Spread a |
mm | Dynamic (Cr) | Static (Cor) | |
| 3303 | 17 | 47 | 22.2 | 28.5 | 1.0 | 3950 | 3350 |
| 3304 | 20 | 52 | 22.2 | 32.0 | 1.1 | 4700 | 4150 |
| 3305 | 25 | 62 | 25.4 | 38.0 | 1.1 | 6600 | 6000 |
| 3306 | 30 | 72 | 30.2 | 44.5 | 1.1 | 8700 | 8200 |
| 3307 | 35 | 80 | 34.9 | 50.0 | 1.5 | 11100 | 10700 |
| 3308 | 40 | 90 | 36.5 | 55.0 | 1.5 | 12200 | 12900 |
| 3309 | 45 | 100 | 39.7 | 61.0 | 1.5 | 15100 | 16300 |
| 3310 | 50 | 110 | 44.5 | 67.0 | 2.0 | 18300 | 20100 |
| 3311 | 55 | 120 | 49.2 | 75.0 | 2.0 | 21700 | 24300 |
| 3312 | 60 | 130 | 53.9 | 82.0 | 2.1 | 25400 | 28900 |
| 3313 | 65 | 140 | 58.7 | 88.5 | 2.1 | 29400 | 34000 |
| 3314 | 70 | 150 | 63.5 | 97.0 | 2.1 | 34500 | 38000 |
| 3315 | 75 | 160 | 68.3 | 104.0 | 2.1 | 38500 | 43000 |
| Suffix number 2RS = Both Sides Rubber Sealed | Suffix number ZZ = Both Sides Metal Sealed |
|
Add "2RS" or "ZZ" suffix numbers for rubber seals as 3305-2RS or for metal seals as 3305-ZZ |
| 3300 Series are same as 5300 series but larger balls to bear more loads. |
| Material Chrome Steel SAE 52100 International Standard |
| Hardness: 65 Rockwell |