BEARINGS DIRECT. COM
SPECS SHEET

SINGLE ROW THRUST BALL BEARINGS
51200 SERIES - METRIC SIZES


           

 

 
  3 PCS Combination    
BERING
NUMBER
Dimensions (mm) Radius
r
Basic Load
Rating lbf max.
Speed Limit
(RPM)
ID
d
OD
D
Width
W
mm Dynamic (Cr) Static (Cor) Grease Oil
51200 10 26 11 0.6 2850 3850 5500 7900
51201 12 28 11 0.6 2960 4250 5300 7600
51202 15 32 12 0.6 3750 5600 4800 6700
51203 17 35 12 0.6 3850 6150 4600 6500
51204 20 40 14 0.6 5000 8500 3900 5600
51205 25 47 15 0.6 6250 11300 3500 5000
51206 30 52 16 0.6 6600 13100 3200 4700
51207 35 62 18 1.0 8800 17600 2800 4000
51208 40 68 19 1.0 10000 22100 2600 3700
51209 45 73 20 1.0 10700 23600 2500 3500
51210 50 78 22 1.0 10900 25100 2300 3200
51211 55 90 25 1.0 15600 35500 2000 2900
51212 60 95 26 1.0 16500 40000 1900 2700
51213 65 100 27 1.0 16800 42500 1800 2600
51214 70 105 27 1.0 17100 44500 1700 2500
51215 75 110 27 1.0 17400 47000 1700 2500
51216 80 115 28 1.0 18100 48500 1600 2300
51217 85 125 31 1.0 18900 49600 1500 2100
51218 90 135 35 1.1 19500 53000 1300 1900

Material: Chrome Steel SAE 52100

Back to Top