BEARINGS DIRECT. COM
SPECS SHEET

SINGLE ROW ANGULAR CONTACT BALL BEARINGS
7200C PRECISION SERIES - METRIC SIZES


             
Universal Mounting
BERING
NUMBER
Dimensions (mm) (in) Radius
r
Basic Load
Rating lbf max.
Speed Limit
(RPM)
Mounting
Dimensions
ID
d
OD
D
Width
B
mm Dynamic
(Cr)
Static
(Cor)
Grease Oil Da
(mm)
da
(mm)
7200 10 30 18 0.6 1630 660 32000 43000 25.5 14.5
7201 12 32 20 0.6 2000 860 30000 40000 27.5 16.5
7202 15 35 22 0.6 2200 1010 26000 35000 30.5 19.5
7203 17 40 24 0.6 2750 1320 23000 30000 35.5 21.5
7204 20 47 28 1.0 3750 1810 19000 26000 41.5 25.5
7205 25 52 30 1.0 4250 2320 17000 23000 46.5 30.5
7206 30 62 32 1.0 5850 3310 14000 19000 56.5 35.5
7207 35 72 34 1.1 7800 4490 12000 16000 65 42
7208 40 80 36 1.1 9300 5340 11000 15000 73 47
7209 45 85 38 1.1 10400 6470 10000 14000 78 52
7210 50 90 40 1.1 11000 7130 9400 12000 83 57
7211 55 100 42 1.5 13400 9000 8400 11000 91.5 63.5
7212 60 110 44 1.5 16300 11000 7500 10000 101.5 68.5
7213 65 120 46 1.5 18000 12300 7100 9400 111.5 73.5
7214 70 125 48 1.5 19300 13400 6700 8900 116.5 78.5
7215 75 130 50 1.5 20400 14600 6400 8500 121.5 83.5
7216 80 140 52 2.0 23600 17300 5900 7900 130 90
7217 85 150 56 2.0 27500 20400 5500 7400 140 95
7218 90 160 60 2.0 30000 22000 5200 6900 150 100
7219 95 170 64 2.1 34000 25000 4900 6500 158 107
7220 100 180 68 2.1 38000 28500 4600 6100 168 112
7221 105 190 72 2.1 42000 32050 4300 5700 178 117
7222 110 200 76 2.1 45000 36000 4100 5400 188 122
7224 120 215 80 2.1 48000 40500 3800 5000 203 132
7226 130 230 80 3.0 55000 50000 3500 4700 216 144
7228 140 250 84 3.0 63500 61050 3200 4300 236 154
7230 150 270 90 3.0 69500 68000 2900 3900 256 164

Precision Class: P4= ABEC7 , P5= ABEC5 , P6= ABEC3 , P0= ABEC1

Angular Contact Designation suffix numbers: C= 15° angle
Information are gathered to represent general and basic specs.

Back to Top