BEARINGS DIRECT. COM
SPECS SHEET

FELT SEAL BALL BEARINGS
8000 - 87000 SERIES - METRIC SIZES


         
8000 SERIES - One Seal 8000 and 87000 87000 SERIES - Shield and Sealed

 

BERING
NUMBER
Dimensions (Inch) Width Radius
r
Basic Load lbs
8000 87000 ID
d
OD
D
B2 B B1 Static
Cr
Dynamic
Cor
8500 87500 10 30 12.7 9 12.2 0.6 465 1047
8011 87011 11 32 12.7 10 12.2 0.6 626 1375
8501 87501 12 32 12.7 10 12.2 0.6 626 1375
8013 87013 13 32 12.7 11 12.2 0.6 626 1375
8014 87014 14 35 12.7 11 12.2 0.6 747 1525
8502 87502 15 35 12.7 11 12.2 0.6 747 1525
8016 87016 16 35 12.7 11 12.2 0.6 747 1525
8602 87602 15 42 15 13 14 1.0 976 1940
8503 87503 17 40 14.288 12 13.67 0.6 976 1940
8603 87604 17 47 16 14 15 1.0 1494 2885
8504 87504 20 47 15.875 14 15.24 1.0 1494 2885
8604 87604 20 52 19 15 18 1.0 1785 3150
8505 87505 25 52 15.875 15 15.24 1.0 1785 3150
8605 87605 25 62 21 17 21 1.0 1785 3150
8026 87026 26 52 15.875 15 15.24 1.0 1785 3150
8506 87606 30 62 20 16 19 1.0 1140 1970
8606 87606 30 72 23 19 23 1.0 1140 1970
8507 87507 35 72 21 17 20 1.0 1330 2120
8607 87607 35 80 25 21 25 1.5 1330 2120
8508 87508 40 80 24 21 24 1.0 1820 2960
8608 87608 40 90 27 23 27 1.5 1820 2960
8509 87509 45 85 24 21 24 1.0 2050 3300
8609 87609 45 100 30 25 30 1.5 2050 3300
8510 87510 50 90 26 22 26 1.0 2350 3560
8511 87511 55 100 27 23 27 1.5 2970 4390
8512 87512 60 110 29 25 29 1.5 3070 5900
8000 Series = single seal one side only Material Chrome Steel SAE 52100
87000 Series = Sealed on both sides, one side metal seal and the other rubber felt seal.
Other sizes are available upon request.

Back to Top