|
BEARINGS DIRECT. COM |
FELT
SEAL BALL BEARINGS |
|||||||||||||
|
||||||||||||||
|
BERING NUMBER |
Dimensions (Inch) | Width |
Radius r |
Basic Load lbs | |||
|
ID d |
OD D |
Bi | Bo | Static Cr |
Dynamic Cor |
||
| 88500 | 10 | 30 | 16.4 | 9 | 0.6 | 465 | 1047 |
| 88011 | 11 | 32 | 15.4 | 10 | 0.6 | 626 | 1375 |
| 88501 | 12 | 32 | 15.4 | 10 | 0.6 | 626 | 1375 |
| 88013 | 13 | 32 | 15.4 | 11 | 0.6 | 626 | 1375 |
| 88014 | 14 | 35 | 14.4 | 11 | 0.6 | 747 | 1525 |
| 88502 | 15 | 35 | 14.4 | 11 | 0.6 | 747 | 1525 |
| 88016 | 16 | 35 | 14.4 | 11 | 0.6 | 747 | 1525 |
| 88602 | 15 | 42 | 17 | 13 | 1.0 | 976 | 1940 |
| 88503 | 17 | 40 | 16.6 | 12 | 0.6 | 976 | 1940 |
| 88603 | 17 | 47 | 18 | 14 | 1.0 | 1494 | 2885 |
| 88504 | 20 | 47 | 17.8 | 14 | 1.0 | 1494 | 2885 |
| 88604 | 20 | 52 | 23 | 15 | 1.0 | 1785 | 3150 |
| 88505 | 25 | 52 | 16.7 | 15 | 1.0 | 1785 | 3150 |
| 88605 | 25 | 62 | 25 | 17 | 1.0 | 1785 | 3150 |
| 88026 | 26 | 52 | 16.7 | 15 | 1.0 | 1785 | 3150 |
| 88506 | 30 | 62 | 24 | 16 | 1.0 | 1140 | 1970 |
| 88606 | 30 | 72 | 27 | 19 | 1.0 | 1140 | 1970 |
| 88507 | 35 | 72 | 25 | 17 | 1.0 | 1330 | 2120 |
| 88607 | 35 | 80 | 29 | 21 | 1.5 | 1330 | 2120 |
| 88508 | 40 | 80 | 27 | 21 | 1.0 | 1820 | 2960 |
| 88608 | 40 | 90 | 31 | 23 | 1.5 | 1820 | 2960 |
| 88509 | 45 | 85 | 27 | 21 | 1.0 | 2050 | 3300 |
| 88609 | 45 | 100 | 35 | 25 | 1.5 | 2050 | 3300 |
| 88510 | 50 | 90 | 30 | 22 | 1.0 | 2350 | 3560 |
| 88511 | 55 | 100 | 31 | 23 | 1.5 | 2970 | 4390 |
| 88512 | 60 | 110 | 33 | 25 | 1.5 | 3070 | 5900 |
|
88000 Series = Both sides seal with Rubber Seals |
Material Chrome Steel SAE 52100 |
| Other sizes are available upon request. | |